Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
16.98% | Protection II | |
15.54% | Protection II | Feather Fall III |
10.15% | Fire Protection II | |
8.48% | Feather Fall III | |
7.65% | Fire Protection II | Feather Fall III |
5.98% | Projectile Protection IV | |
4.45% | Protection III | Feather Fall IV |
4.39% | Projectile Protection III | |
4.10% | Feather Fall III | Projectile Protection IV |
3.76% | Protection III | |
3.67% | Feather Fall III | Projectile Protection III |
2.39% | Blast Protection III | |
2.22% | Feather Fall IV | Projectile Protection IV |
2.17% | Fire Protection II | Feather Fall IV |
1.88% | Feather Fall IV | |
1.76% | Blast Protection II | |
1.64% | Feather Fall III | Blast Protection III |
1.47% | Feather Fall III | Blast Protection II |
0.89% | Feather Fall IV | Blast Protection III |
0.18% | Fire Protection I | |
0.12% | Fire Protection I | Feather Fall III |
0.05% | Fire Protection III | Feather Fall IV |
0.04% | Fire Protection III | |
0.01% | Protection II | Feather Fall II |
0.01% | Feather Fall II | |
0.02% | <3 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 32.5% | 8.2% | 0.0% | 40.7% |
Fire Protection | 0.3% | 20.0% | 0.1% | 0.0% | 20.4% |
Feather Fall | 0.0% | 0.0% | 42.7% | 11.7% | 54.4% |
Blast Protection | 0.0% | 3.2% | 4.9% | 0.0% | 8.1% |
Projectile Protection | 0.0% | 0.0% | 8.1% | 12.3% | 20.4% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 56.00% |
2 | 44.00% |