Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
22.28% | Efficiency IV | Unbreaking III | |
13.39% | Efficiency IV | | |
13.27% | Efficiency IV | Unbreaking III | Fortune III |
7.78% | Unbreaking III | | |
7.71% | Efficiency IV | Silk Touch I | Unbreaking III |
7.07% | Efficiency IV | Fortune III | |
4.23% | Efficiency IV | Silk Touch I | |
2.84% | Unbreaking III | Fortune III | |
2.18% | Fortune III | | |
2.16% | Efficiency IV | Unbreaking III | Fortune II |
1.89% | Efficiency III | Unbreaking III | |
1.82% | Silk Touch I | Unbreaking III | |
1.77% | Efficiency III | | |
1.56% | Silk Touch I | | |
1.39% | Efficiency IV | Fortune II | |
1.36% | Efficiency V | Unbreaking III | |
1.23% | Efficiency V | Unbreaking III | Fortune III |
1.01% | Efficiency III | Unbreaking III | Fortune II |
0.94% | Fortune II | | |
0.79% | Unbreaking III | Fortune II | |
0.72% | Efficiency III | Fortune II | |
0.61% | Efficiency V | Silk Touch I | Unbreaking III |
0.51% | Efficiency V | Fortune III | |
0.50% | Efficiency III | Silk Touch I | Unbreaking III |
0.40% | Efficiency V | | |
0.62% | <2 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Efficiency | 0.0% | 0.0% | 6.3% | 71.5% | 4.4% | 82.1% |
Silk Touch | 17.0% | | | | | 17.0% |
Unbreaking | 0.0% | 0.0% | 65.2% | | | 65.2% |
Fortune | 0.0% | 7.0% | 27.1% | | | 34.1% |
Number of Enchantments
Count | Prob. |
---|
1 | 28.00% |
2 | 45.51% |
3 | 26.49% |