Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
13.81% | Efficiency IV | Unbreaking III | |
10.34% | Efficiency III | | |
10.30% | Efficiency III | Unbreaking III | |
10.00% | Unbreaking III | | |
9.66% | Efficiency IV | | |
5.34% | Efficiency IV | Unbreaking III | Fortune III |
5.20% | Efficiency III | Unbreaking III | Fortune II |
4.38% | Efficiency IV | Silk Touch I | Unbreaking III |
3.89% | Efficiency III | Fortune II | |
3.42% | Efficiency IV | Unbreaking III | Fortune II |
3.02% | Efficiency IV | Fortune III | |
2.99% | Fortune II | | |
2.62% | Efficiency IV | Silk Touch I | |
2.61% | Efficiency III | Silk Touch I | Unbreaking III |
2.29% | Unbreaking III | Fortune II | |
2.22% | Efficiency IV | Fortune II | |
2.00% | Silk Touch I | | |
1.96% | Efficiency III | Silk Touch I | |
1.72% | Silk Touch I | Unbreaking III | |
1.13% | Unbreaking III | Fortune III | |
1.00% | Fortune III | | |
0.02% | Efficiency III | Fortune I | |
0.02% | Efficiency III | Unbreaking III | Fortune I |
0.01% | Fortune I | | |
0.01% | Efficiency V | Unbreaking III | |
0.03% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Efficiency | 0.0% | 0.0% | 34.3% | 44.5% | 0.0% | 78.9% |
Silk Touch | 15.3% | | | | | 15.3% |
Unbreaking | 0.0% | 0.0% | 60.3% | | | 60.3% |
Fortune | 0.1% | 20.0% | 10.5% | | | 30.6% |
Number of Enchantments
Count | Prob. |
---|
1 | 36.00% |
2 | 43.01% |
3 | 20.99% |