Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
23.58% | Efficiency III | | |
19.83% | Efficiency III | Unbreaking III | |
12.43% | Unbreaking III | | |
7.57% | Efficiency III | Unbreaking III | Fortune II |
6.13% | Efficiency III | Fortune II | |
4.46% | Efficiency III | Silk Touch I | Unbreaking III |
3.83% | Fortune II | | |
3.76% | Efficiency III | Silk Touch I | |
2.56% | Silk Touch I | | |
2.48% | Unbreaking III | Fortune II | |
1.64% | Efficiency IV | Unbreaking III | |
1.53% | Silk Touch I | Unbreaking III | |
1.40% | Efficiency III | Fortune I | |
1.35% | Efficiency III | Unbreaking III | Fortune I |
1.28% | Efficiency IV | | |
1.23% | Fortune I | | |
0.76% | Efficiency IV | Unbreaking III | Fortune II |
0.69% | Efficiency II | | |
0.52% | Unbreaking III | Fortune I | |
0.50% | Efficiency IV | Fortune II | |
0.48% | Efficiency IV | Silk Touch I | Unbreaking III |
0.39% | Efficiency II | Unbreaking II | |
0.35% | Unbreaking II | | |
0.31% | Efficiency IV | Silk Touch I | |
0.21% | Efficiency IV | Unbreaking III | Fortune III |
0.72% | <9 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Efficiency | 0.0% | 1.5% | 68.1% | 5.3% | 0.0% | 74.9% |
Silk Touch | 13.3% | | | | | 13.3% |
Unbreaking | 0.0% | 1.0% | 53.3% | | | 54.3% |
Fortune | 4.8% | 21.3% | 0.4% | | | 26.5% |
Number of Enchantments
Count | Prob. |
---|
1 | 46.00% |
2 | 38.98% |
3 | 15.02% |