Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
6.70% | Sharpness IV | Knockback II | | |
5.54% | Sharpness III | | | |
5.17% | Knockback II | | | |
5.13% | Sharpness III | Knockback II | | |
4.80% | Sharpness IV | | | |
4.34% | Bane of Arthropods IV | Knockback II | | |
4.34% | Smite IV | Knockback II | | |
4.09% | Bane of Arthropods IV | | | |
4.09% | Smite IV | | | |
2.73% | Sharpness IV | Knockback II | Looting III | |
2.73% | Sharpness IV | Knockback II | Fire Aspect II | |
2.60% | Sharpness IV | Looting III | | |
2.60% | Sharpness IV | Fire Aspect II | | |
1.85% | Fire Aspect II | | | |
1.66% | Sharpness III | Fire Aspect II | | |
1.60% | Bane of Arthropods IV | Fire Aspect II | | |
1.60% | Smite IV | Fire Aspect II | | |
1.52% | Sharpness IV | Knockback II | Fire Aspect II | Looting III |
1.49% | Bane of Arthropods IV | Knockback II | Fire Aspect II | |
1.49% | Smite IV | Knockback II | Fire Aspect II | |
1.45% | Sharpness III | Knockback II | Fire Aspect II | |
1.45% | Sharpness III | Looting II | | |
1.38% | Bane of Arthropods V | Knockback II | | |
1.38% | Smite V | Knockback II | | |
1.22% | Sharpness III | Knockback II | Looting II | |
27.03% | <86 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Sharpness | 0.0% | 0.0% | 19.4% | 24.5% | 0.0% | 43.8% |
Smite | 0.0% | 0.0% | 0.8% | 16.1% | 5.0% | 21.9% |
Bane of Arthropods | 0.0% | 0.0% | 0.8% | 16.1% | 5.0% | 21.9% |
Knockback | 0.0% | 53.8% | | | | 53.8% |
Fire Aspect | 1.9% | 27.3% | | | | 29.1% |
Looting | 0.0% | 8.6% | 20.5% | | | 29.1% |
Number of Enchantments
Count | Prob. |
---|
1 | 30.00% |
2 | 44.94% |
3 | 20.41% |
4 | 4.65% |