Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 12.83% | Protection III | | |
| 7.81% | Protection III | Aqua Affinity I | |
| 7.18% | Projectile Protection IV | | |
| 5.59% | Fire Protection III | | |
| 4.58% | Projectile Protection IV | Aqua Affinity I | |
| 4.02% | Protection III | Respiration II | |
| 3.79% | Protection III | Respiration III | |
| 3.76% | Protection III | Respiration III | Aqua Affinity I |
| 3.54% | Fire Protection III | Aqua Affinity I | |
| 3.26% | Protection III | Respiration II | Aqua Affinity I |
| 2.94% | Aqua Affinity I | | |
| 2.64% | Projectile Protection IV | Respiration III | Aqua Affinity I |
| 2.54% | Projectile Protection IV | Respiration III | |
| 2.05% | Protection IV | Respiration III | Aqua Affinity I |
| 2.03% | Projectile Protection IV | Respiration II | |
| 1.89% | Fire Protection III | Respiration III | |
| 1.88% | Fire Protection III | Respiration III | Aqua Affinity I |
| 1.74% | Blast Protection IV | | |
| 1.72% | Protection IV | | |
| 1.71% | Protection IV | Aqua Affinity I | |
| 1.71% | Protection IV | Respiration III | |
| 1.65% | Projectile Protection IV | Respiration II | Aqua Affinity I |
| 1.65% | Fire Protection III | Respiration II | |
| 1.54% | Respiration II | | |
| 1.40% | Respiration III | | |
| 14.56% | <32 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 0.3% | 35.5% | 7.2% | 42.9% |
| Fire Protection | 0.0% | 1.9% | 15.9% | 3.6% | 21.5% |
| Blast Protection | 0.0% | 0.0% | 2.9% | 5.7% | 8.6% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 20.6% | 20.6% |
| Respiration | 0.0% | 18.0% | 26.1% | | 44.1% |
| Aqua Affinity | 44.1% | | | | 44.1% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 38.00% |
| 2 | 42.24% |
| 3 | 19.76% |