Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 13.96% | Protection III | | |
| 8.17% | Protection III | Aqua Affinity I | |
| 7.62% | Projectile Protection IV | | |
| 5.67% | Fire Protection III | | |
| 4.90% | Protection III | Respiration II | |
| 4.58% | Projectile Protection IV | Aqua Affinity I | |
| 3.92% | Protection III | Respiration II | Aqua Affinity I |
| 3.50% | Fire Protection III | Aqua Affinity I | |
| 3.27% | Protection III | Respiration III | |
| 3.24% | Protection III | Respiration III | Aqua Affinity I |
| 3.08% | Aqua Affinity I | | |
| 2.52% | Projectile Protection IV | Respiration II | |
| 2.12% | Projectile Protection IV | Respiration III | Aqua Affinity I |
| 2.06% | Projectile Protection IV | Respiration III | |
| 2.00% | Projectile Protection IV | Respiration II | Aqua Affinity I |
| 1.95% | Respiration II | | |
| 1.87% | Fire Protection III | Respiration II | |
| 1.63% | Fire Protection III | Respiration III | |
| 1.62% | Fire Protection III | Respiration III | Aqua Affinity I |
| 1.60% | Blast Protection III | | |
| 1.56% | Fire Protection III | Respiration II | Aqua Affinity I |
| 1.50% | Fire Protection II | | |
| 1.48% | Blast Protection IV | | |
| 1.23% | Protection IV | Respiration III | Aqua Affinity I |
| 1.13% | Respiration III | | |
| 13.83% | <32 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 0.8% | 37.4% | 4.4% | 42.6% |
| Fire Protection | 0.0% | 3.3% | 15.9% | 2.2% | 21.3% |
| Blast Protection | 0.0% | 0.0% | 3.8% | 4.7% | 8.5% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 20.9% | 20.9% |
| Respiration | 0.0% | 22.1% | 20.5% | | 42.6% |
| Aqua Affinity | 42.6% | | | | 42.6% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 40.00% |
| 2 | 41.47% |
| 3 | 18.53% |