Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 14.36% | Protection III | | |
| 8.39% | Projectile Protection IV | | |
| 7.49% | Protection III | Aqua Affinity I | |
| 6.15% | Protection III | Respiration II | |
| 4.73% | Protection III | Respiration II | Aqua Affinity I |
| 4.49% | Fire Protection II | | |
| 4.29% | Fire Protection III | | |
| 4.22% | Projectile Protection IV | Aqua Affinity I | |
| 3.54% | Aqua Affinity I | | |
| 3.50% | Projectile Protection IV | Respiration II | |
| 3.21% | Protection II | | |
| 3.06% | Respiration II | | |
| 2.71% | Blast Protection III | | |
| 2.62% | Projectile Protection IV | Respiration II | Aqua Affinity I |
| 2.48% | Fire Protection III | Aqua Affinity I | |
| 1.83% | Fire Protection II | Aqua Affinity I | |
| 1.81% | Fire Protection III | Respiration II | |
| 1.78% | Fire Protection II | Respiration II | |
| 1.49% | Fire Protection III | Respiration II | Aqua Affinity I |
| 1.34% | Protection III | Respiration III | |
| 1.31% | Protection III | Respiration III | Aqua Affinity I |
| 1.25% | Blast Protection III | Aqua Affinity I | |
| 1.25% | Blast Protection III | Respiration II | |
| 1.19% | Fire Protection II | Respiration II | Aqua Affinity I |
| 1.14% | Protection II | Aqua Affinity I | |
| 10.35% | <46 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 6.2% | 35.4% | 0.5% | 42.0% |
| Fire Protection | 0.0% | 9.4% | 11.4% | 0.2% | 21.0% |
| Blast Protection | 0.0% | 0.3% | 6.1% | 1.9% | 8.4% |
| Projectile Protection | 0.0% | 0.0% | 0.8% | 20.2% | 21.0% |
| Respiration | 0.4% | 31.1% | 6.8% | | 38.3% |
| Aqua Affinity | 38.3% | | | | 38.3% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 46.00% |
| 2 | 38.94% |
| 3 | 15.06% |