Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|---|---|---|
10.04% | Protection III | ||
9.96% | Protection II | ||
7.72% | Fire Protection II | ||
7.35% | Projectile Protection IV | ||
4.76% | Protection III | Aqua Affinity I | |
4.56% | Protection III | Respiration II | |
4.00% | Aqua Affinity I | ||
3.36% | Protection III | Respiration II | Aqua Affinity I |
3.33% | Protection II | Aqua Affinity I | |
3.26% | Respiration II | ||
3.24% | Projectile Protection IV | Aqua Affinity I | |
3.13% | Projectile Protection IV | Respiration II | |
2.93% | Fire Protection II | Aqua Affinity I | |
2.80% | Blast Protection III | ||
2.65% | Projectile Protection III | ||
2.55% | Fire Protection II | Respiration II | |
2.34% | Protection II | Respiration II | |
2.20% | Projectile Protection IV | Respiration II | Aqua Affinity I |
1.84% | Fire Protection III | ||
1.64% | Fire Protection II | Respiration II | Aqua Affinity I |
1.40% | Protection II | Respiration II | Aqua Affinity I |
1.21% | Blast Protection III | Aqua Affinity I | |
1.21% | Blast Protection III | Respiration II | |
1.06% | Blast Protection II | ||
1.00% | Fire Protection III | Aqua Affinity I | |
10.49% | <42 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 18.5% | 23.1% | 0.0% | 41.6% |
Fire Protection | 0.7% | 15.4% | 4.7% | 0.0% | 20.8% |
Blast Protection | 0.0% | 1.9% | 6.1% | 0.4% | 8.3% |
Projectile Protection | 0.0% | 0.0% | 4.7% | 16.1% | 20.8% |
Respiration | 4.0% | 29.3% | 1.0% | 34.2% | |
Aqua Affinity | 34.2% | 34.2% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 52.00% |
2 | 36.04% |
3 | 11.96% |