Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
12.58% | Protection III | Thorns I |
11.36% | Protection III | |
11.25% | Protection II | |
8.72% | Fire Protection II | |
8.62% | Protection II | Thorns I |
8.54% | Projectile Protection IV | Thorns I |
8.30% | Projectile Protection IV | |
7.76% | Fire Protection II | Thorns I |
3.28% | Blast Protection III | Thorns I |
3.17% | Blast Protection III | |
3.00% | Projectile Protection III | |
2.56% | Fire Protection III | Thorns I |
2.23% | Thorns I | |
2.08% | Fire Protection III | |
2.06% | Projectile Protection III | Thorns I |
1.20% | Blast Protection II | |
0.82% | Blast Protection II | Thorns I |
0.61% | Protection III | Thorns II |
0.50% | Fire Protection I | |
0.31% | Projectile Protection IV | Thorns II |
0.31% | Fire Protection III | Thorns II |
0.28% | Fire Protection I | Thorns I |
0.15% | Blast Protection IV | |
0.13% | Blast Protection IV | Thorns I |
0.12% | Blast Protection IV | Thorns II |
0.03% | <3 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 19.9% | 24.6% | 0.0% | 44.4% |
Fire Protection | 0.8% | 16.5% | 4.9% | 0.0% | 22.2% |
Blast Protection | 0.0% | 2.0% | 6.5% | 0.4% | 8.9% |
Projectile Protection | 0.0% | 0.0% | 5.1% | 17.2% | 22.2% |
Thorns | 48.9% | 1.4% | 0.0% | 50.3% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 52.00% |
2 | 48.00% |