Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|
34.28% | Protection IV | |
17.14% | Fire Protection IV | |
10.27% | Protection III | Feather Fall IV |
9.46% | Projectile Protection IV | |
7.19% | Blast Protection IV | |
5.14% | Feather Fall IV | Projectile Protection IV |
5.13% | Fire Protection III | Feather Fall IV |
4.62% | Protection III | |
2.31% | Feather Fall IV | |
2.31% | Fire Protection III | |
1.91% | Feather Fall IV | Blast Protection IV |
0.14% | Feather Fall IV | Blast Protection III |
0.09% | Blast Protection III | |
0.00% | Fire Protection II | Feather Fall IV |
0.00% | Fire Protection II | |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 14.9% | 34.3% | 49.2% |
Fire Protection | 0.0% | 0.0% | 7.4% | 17.1% | 24.6% |
Feather Fall | 0.0% | 0.0% | 0.0% | 24.9% | 24.9% |
Blast Protection | 0.0% | 0.0% | 0.2% | 9.1% | 9.3% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 14.6% | 14.6% |
Number of Enchantments