Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|
18.91% | Protection III | Feather Fall IV |
16.43% | Protection IV | |
9.85% | Projectile Protection IV | |
9.46% | Feather Fall IV | Projectile Protection IV |
9.38% | Protection III | |
9.20% | Fire Protection III | Feather Fall IV |
8.21% | Fire Protection IV | |
4.69% | Feather Fall IV | |
4.60% | Blast Protection IV | |
4.49% | Fire Protection III | |
2.96% | Feather Fall IV | Blast Protection IV |
0.83% | Feather Fall IV | Blast Protection III |
0.53% | Blast Protection III | |
0.26% | Fire Protection II | Feather Fall IV |
0.20% | Fire Protection II | |
0.00% | Protection II | Feather Fall III |
0.00% | Protection II | |
0.00% | Feather Fall III | Projectile Protection IV |
0.00% | Fire Protection II | Feather Fall III |
0.00% | Feather Fall III | |
0.00% | Feather Fall III | Blast Protection III |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 28.3% | 16.4% | 44.7% |
Fire Protection | 0.0% | 0.5% | 13.7% | 8.2% | 22.4% |
Feather Fall | 0.0% | 0.0% | 0.0% | 46.3% | 46.3% |
Blast Protection | 0.0% | 0.0% | 1.4% | 7.6% | 8.9% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 19.3% | 19.3% |
Number of Enchantments