Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 22.85% | Protection III | Feather Fall IV |
| 14.24% | Protection III | |
| 11.42% | Feather Fall IV | Projectile Protection IV |
| 8.54% | Fire Protection III | Feather Fall IV |
| 8.42% | Projectile Protection IV | |
| 7.12% | Feather Fall IV | |
| 4.80% | Fire Protection III | |
| 3.21% | Fire Protection II | |
| 2.88% | Fire Protection II | Feather Fall IV |
| 2.87% | Feather Fall IV | Blast Protection III |
| 2.32% | Blast Protection III | |
| 1.77% | Protection II | |
| 1.75% | Protection II | Feather Fall III |
| 1.70% | Feather Fall IV | Blast Protection IV |
| 1.22% | Protection IV | |
| 1.06% | Blast Protection IV | |
| 0.89% | Feather Fall III | |
| 0.87% | Fire Protection II | Feather Fall III |
| 0.73% | Feather Fall III | Projectile Protection IV |
| 0.61% | Fire Protection IV | |
| 0.29% | Feather Fall III | Blast Protection III |
| 0.17% | Projectile Protection III | |
| 0.15% | Feather Fall III | Projectile Protection III |
| 0.07% | Blast Protection II | |
| 0.06% | Feather Fall III | Blast Protection II |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 3.5% | 37.1% | 1.2% | 41.8% |
| Fire Protection | 0.0% | 7.0% | 13.3% | 0.6% | 20.9% |
| Feather Fall | 0.0% | 0.0% | 4.7% | 57.4% | 62.1% |
| Blast Protection | 0.0% | 0.1% | 5.5% | 2.8% | 8.4% |
| Projectile Protection | 0.0% | 0.0% | 0.3% | 20.6% | 20.9% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 45.88% |
| 2 | 54.12% |