Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
21.21% | Protection III | Feather Fall IV |
13.83% | Protection III | |
10.60% | Feather Fall IV | Projectile Protection IV |
8.27% | Projectile Protection IV | |
7.17% | Fire Protection III | Feather Fall IV |
6.92% | Feather Fall IV | |
4.32% | Fire Protection II | |
4.14% | Fire Protection III | |
3.44% | Fire Protection II | Feather Fall IV |
3.09% | Protection II | |
3.01% | Feather Fall IV | Blast Protection III |
2.99% | Protection II | Feather Fall III |
2.61% | Blast Protection III | |
1.55% | Feather Fall III | |
1.49% | Fire Protection II | Feather Fall III |
1.23% | Feather Fall IV | Blast Protection IV |
1.12% | Feather Fall III | Projectile Protection IV |
0.70% | Blast Protection IV | |
0.49% | Protection IV | |
0.45% | Feather Fall III | Blast Protection III |
0.44% | Projectile Protection III | |
0.37% | Feather Fall III | Projectile Protection III |
0.24% | Fire Protection IV | |
0.17% | Blast Protection II | |
0.15% | Feather Fall III | Blast Protection II |
0.01% | <2 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 6.1% | 35.0% | 0.5% | 41.6% |
Fire Protection | 0.0% | 9.3% | 11.3% | 0.2% | 20.8% |
Feather Fall | 0.0% | 0.0% | 8.1% | 53.6% | 61.7% |
Blast Protection | 0.0% | 0.3% | 6.1% | 1.9% | 8.3% |
Projectile Protection | 0.0% | 0.0% | 0.8% | 20.0% | 20.8% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 46.76% |
2 | 53.24% |