Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 18.93% | Protection III | Feather Fall IV |
| 12.88% | Protection III | |
| 9.47% | Feather Fall IV | Projectile Protection IV |
| 8.04% | Projectile Protection IV | |
| 6.44% | Feather Fall IV | |
| 5.65% | Fire Protection III | Feather Fall IV |
| 5.49% | Fire Protection II | |
| 4.86% | Protection II | |
| 4.60% | Protection II | Feather Fall III |
| 3.82% | Fire Protection II | Feather Fall IV |
| 3.34% | Fire Protection III | |
| 2.97% | Feather Fall IV | Blast Protection III |
| 2.78% | Blast Protection III | |
| 2.43% | Feather Fall III | |
| 2.28% | Fire Protection II | Feather Fall III |
| 1.54% | Feather Fall III | Projectile Protection IV |
| 0.91% | Projectile Protection III | |
| 0.82% | Feather Fall IV | Blast Protection IV |
| 0.76% | Feather Fall III | Projectile Protection III |
| 0.62% | Feather Fall III | Blast Protection III |
| 0.43% | Blast Protection IV | |
| 0.36% | Blast Protection II | |
| 0.30% | Feather Fall III | Blast Protection II |
| 0.14% | Protection IV | |
| 0.07% | Fire Protection IV | |
| 0.06% | <7 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 9.5% | 31.8% | 0.1% | 41.4% |
| Fire Protection | 0.1% | 11.6% | 9.0% | 0.1% | 20.7% |
| Feather Fall | 0.0% | 0.0% | 12.5% | 48.1% | 60.6% |
| Blast Protection | 0.0% | 0.7% | 6.4% | 1.2% | 8.3% |
| Projectile Protection | 0.0% | 0.0% | 1.7% | 19.0% | 20.7% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 48.22% |
| 2 | 51.78% |