Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 16.19% | Protection III | Feather Fall IV |
| 11.46% | Protection III | |
| 8.10% | Feather Fall IV | Projectile Protection IV |
| 7.66% | Projectile Protection IV | |
| 7.05% | Protection II | |
| 6.58% | Fire Protection II | |
| 6.48% | Protection II | Feather Fall III |
| 5.73% | Feather Fall IV | |
| 4.17% | Fire Protection III | Feather Fall IV |
| 3.93% | Fire Protection II | Feather Fall IV |
| 3.50% | Feather Fall III | |
| 3.16% | Fire Protection II | Feather Fall III |
| 2.81% | Blast Protection III | |
| 2.75% | Feather Fall IV | Blast Protection III |
| 2.53% | Fire Protection III | |
| 1.93% | Feather Fall III | Projectile Protection IV |
| 1.61% | Projectile Protection III | |
| 1.31% | Feather Fall III | Projectile Protection III |
| 0.77% | Feather Fall III | Blast Protection III |
| 0.64% | Blast Protection II | |
| 0.52% | Feather Fall III | Blast Protection II |
| 0.49% | Feather Fall IV | Blast Protection IV |
| 0.25% | Blast Protection IV | |
| 0.15% | Fire Protection I | |
| 0.08% | Fire Protection I | Feather Fall III |
| 0.14% | <7 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 13.6% | 27.7% | 0.0% | 41.2% |
| Fire Protection | 0.2% | 13.7% | 6.7% | 0.0% | 20.6% |
| Feather Fall | 0.0% | 0.1% | 17.8% | 41.4% | 59.2% |
| Blast Protection | 0.0% | 1.2% | 6.3% | 0.7% | 8.2% |
| Projectile Protection | 0.0% | 0.0% | 2.9% | 17.7% | 20.6% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 50.04% |
| 2 | 49.96% |