Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 13.20% | Protection III | Feather Fall IV |
| 9.67% | Protection III | |
| 9.59% | Protection II | |
| 8.45% | Protection II | Feather Fall III |
| 7.43% | Fire Protection II | |
| 7.07% | Projectile Protection IV | |
| 6.60% | Feather Fall IV | Projectile Protection IV |
| 4.84% | Feather Fall IV | |
| 4.66% | Feather Fall III | |
| 4.03% | Fire Protection II | Feather Fall III |
| 3.74% | Fire Protection II | Feather Fall IV |
| 2.86% | Fire Protection III | Feather Fall IV |
| 2.70% | Blast Protection III | |
| 2.56% | Projectile Protection III | |
| 2.38% | Feather Fall IV | Blast Protection III |
| 2.25% | Feather Fall III | Projectile Protection IV |
| 1.97% | Feather Fall III | Projectile Protection III |
| 1.78% | Fire Protection III | |
| 1.02% | Blast Protection II | |
| 0.90% | Feather Fall III | Blast Protection III |
| 0.79% | Feather Fall III | Blast Protection II |
| 0.42% | Fire Protection I | |
| 0.26% | Feather Fall IV | Blast Protection IV |
| 0.20% | Fire Protection I | Feather Fall III |
| 0.17% | Protection II | Feather Fall II |
| 0.47% | <7 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 18.2% | 22.9% | 0.0% | 41.1% |
| Fire Protection | 0.7% | 15.2% | 4.6% | 0.0% | 20.5% |
| Feather Fall | 0.0% | 0.5% | 23.3% | 33.9% | 57.6% |
| Blast Protection | 0.0% | 1.8% | 6.0% | 0.4% | 8.2% |
| Projectile Protection | 0.0% | 0.0% | 4.6% | 15.9% | 20.5% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 52.00% |
| 2 | 48.00% |