Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
12.32% | Protection II | |
10.23% | Protection II | Feather Fall III |
10.17% | Protection III | Feather Fall IV |
7.91% | Fire Protection II | |
7.68% | Protection III | |
6.27% | Projectile Protection IV | |
5.74% | Feather Fall III | |
5.09% | Feather Fall IV | Projectile Protection IV |
4.76% | Fire Protection II | Feather Fall III |
3.84% | Feather Fall IV | |
3.71% | Projectile Protection III | |
3.27% | Fire Protection II | Feather Fall IV |
2.68% | Feather Fall III | Projectile Protection III |
2.45% | Blast Protection III | |
2.44% | Feather Fall III | Projectile Protection IV |
1.92% | Feather Fall IV | Blast Protection III |
1.82% | Fire Protection III | Feather Fall IV |
1.49% | Blast Protection II | |
1.15% | Fire Protection III | |
1.07% | Feather Fall III | Blast Protection II |
0.97% | Feather Fall III | Blast Protection III |
0.94% | Fire Protection I | |
0.51% | Protection II | Feather Fall II |
0.42% | Feather Fall II | |
0.36% | Fire Protection I | Feather Fall III |
0.80% | <7 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 23.1% | 17.9% | 0.0% | 40.9% |
Fire Protection | 1.5% | 15.9% | 3.0% | 0.0% | 20.5% |
Feather Fall | 0.0% | 1.5% | 28.2% | 26.2% | 56.0% |
Blast Protection | 0.0% | 2.7% | 5.3% | 0.2% | 8.2% |
Projectile Protection | 0.0% | 0.0% | 6.6% | 13.8% | 20.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 54.00% |
2 | 46.00% |