Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
15.02% | Protection II | |
11.49% | Protection II | Feather Fall III |
7.99% | Fire Protection II | |
7.38% | Protection III | Feather Fall IV |
6.57% | Feather Fall III | |
5.72% | Protection III | |
5.27% | Projectile Protection IV | |
5.22% | Fire Protection II | Feather Fall III |
4.98% | Projectile Protection III | |
3.69% | Feather Fall IV | Projectile Protection IV |
3.33% | Feather Fall III | Projectile Protection III |
2.86% | Feather Fall IV | |
2.64% | Fire Protection II | Feather Fall IV |
2.41% | Feather Fall III | Projectile Protection IV |
2.09% | Blast Protection III | |
2.04% | Blast Protection II | |
1.70% | Fire Protection I | |
1.44% | Feather Fall IV | Blast Protection III |
1.33% | Feather Fall III | Blast Protection II |
1.13% | Protection II | Feather Fall II |
1.04% | Fire Protection III | Feather Fall IV |
0.97% | Feather Fall III | Blast Protection III |
0.94% | Feather Fall II | |
0.68% | Fire Protection III | |
0.57% | Fire Protection I | Feather Fall II |
1.49% | <7 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 27.6% | 13.1% | 0.0% | 40.7% |
Fire Protection | 2.8% | 15.9% | 1.7% | 0.0% | 20.4% |
Feather Fall | 0.0% | 3.4% | 31.8% | 19.1% | 54.4% |
Blast Protection | 0.0% | 3.6% | 4.5% | 0.1% | 8.1% |
Projectile Protection | 0.0% | 0.2% | 8.8% | 11.4% | 20.4% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 56.00% |
2 | 44.00% |