Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
35.82% | Protection I | |
12.23% | Feather Fall I | |
12.09% | Projectile Protection I | |
6.47% | Protection I | Feather Fall I |
6.40% | Projectile Protection II | |
5.67% | Blast Protection I | |
4.28% | Fire Protection I | |
3.36% | Protection II | |
2.82% | Feather Fall II | |
2.02% | Feather Fall I | Projectile Protection I |
1.57% | Protection II | Feather Fall II |
1.29% | Feather Fall I | Blast Protection I |
1.23% | Fire Protection I | Feather Fall II |
1.22% | Feather Fall I | Projectile Protection II |
1.18% | Feather Fall II | Projectile Protection II |
0.88% | Protection I | Feather Fall II |
0.51% | Fire Protection I | Feather Fall I |
0.34% | Blast Protection II | |
0.32% | Feather Fall II | Blast Protection I |
0.17% | Feather Fall II | Blast Protection II |
0.09% | Projectile Protection III | |
0.05% | Feather Fall II | Projectile Protection III |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 43.2% | 4.9% | 0.0% | 0.0% | 48.1% |
Fire Protection | 6.0% | 0.0% | 0.0% | 0.0% | 6.0% |
Feather Fall | 23.7% | 8.2% | 0.0% | 0.0% | 31.9% |
Blast Protection | 7.3% | 0.5% | 0.0% | 0.0% | 7.8% |
Projectile Protection | 14.1% | 8.8% | 0.1% | 0.0% | 23.0% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 83.10% |
2 | 16.90% |