Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
25.33% | Efficiency III | | |
21.64% | Efficiency III | Unbreaking III | |
12.78% | Unbreaking III | | |
9.01% | Efficiency III | Unbreaking III | Fortune II |
7.42% | Efficiency III | Fortune II | |
4.90% | Efficiency III | Silk Touch I | Unbreaking III |
4.50% | Fortune II | | |
4.11% | Efficiency III | Silk Touch I | |
2.82% | Unbreaking III | Fortune II | |
2.56% | Silk Touch I | | |
1.56% | Silk Touch I | Unbreaking III | |
0.80% | Efficiency III | Fortune I | |
0.79% | Efficiency III | Unbreaking III | Fortune I |
0.61% | Fortune I | | |
0.30% | Unbreaking III | Fortune I | |
0.27% | Efficiency IV | Unbreaking III | |
0.22% | Efficiency IV | | |
0.15% | Efficiency IV | Unbreaking III | Fortune II |
0.10% | Efficiency IV | Fortune II | |
0.08% | Efficiency IV | Silk Touch I | Unbreaking III |
0.05% | Efficiency IV | Silk Touch I | |
0.00% | Efficiency II | | |
0.00% | Efficiency II | Unbreaking II | |
0.00% | Unbreaking II | | |
0.00% | Efficiency II | Fortune I | |
0.00% | <5 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Efficiency | 0.0% | 0.0% | 74.0% | 0.9% | 0.0% | 74.9% |
Silk Touch | 13.3% | | | | | 13.3% |
Unbreaking | 0.0% | 0.0% | 54.3% | | | 54.3% |
Fortune | 2.5% | 24.0% | 0.0% | | | 26.5% |
Number of Enchantments
Count | Prob. |
---|
1 | 46.00% |
2 | 39.07% |
3 | 14.93% |