Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
23.15% | Efficiency III | | |
15.91% | Efficiency III | Unbreaking III | |
11.57% | Unbreaking III | | |
6.85% | Efficiency II | | |
4.88% | Fortune I | | |
4.39% | Efficiency III | Fortune I | |
4.19% | Efficiency III | Unbreaking III | Fortune I |
3.79% | Efficiency II | Unbreaking II | |
3.43% | Unbreaking II | | |
3.02% | Efficiency III | Silk Touch I | |
3.02% | Efficiency III | Silk Touch I | Unbreaking III |
3.00% | Silk Touch I | | |
1.84% | Efficiency III | Unbreaking III | Fortune II |
1.65% | Efficiency III | Fortune II | |
1.64% | Unbreaking III | Fortune I | |
1.44% | Efficiency II | Fortune I | |
1.22% | Efficiency II | Unbreaking II | Fortune I |
1.13% | Silk Touch I | Unbreaking III | |
1.12% | Fortune II | | |
0.72% | Efficiency II | Silk Touch I | |
0.62% | Unbreaking III | Fortune II | |
0.61% | Efficiency II | Silk Touch I | Unbreaking II |
0.54% | Unbreaking II | Fortune I | |
0.27% | Silk Touch I | Unbreaking II | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Efficiency | 0.0% | 14.6% | 57.2% | 0.0% | 0.0% | 71.8% |
Silk Touch | 11.8% | | | | | 11.8% |
Unbreaking | 0.0% | 9.9% | 39.9% | | | 49.8% |
Fortune | 18.3% | 5.2% | 0.0% | | | 23.5% |
Number of Enchantments
Count | Prob. |
---|
1 | 54.00% |
2 | 35.12% |
3 | 10.88% |