Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
14.44% | Sharpness III | | | |
10.31% | Sharpness III | Knockback II | | |
6.88% | Knockback II | | | |
4.62% | Bane of Arthropods III | | | |
4.62% | Smite III | | | |
4.06% | Sharpness III | Looting II | | |
3.11% | Sharpness III | Fire Aspect I | | |
2.99% | Sharpness III | Knockback II | Looting II | |
2.92% | Bane of Arthropods III | Knockback II | | |
2.92% | Smite III | Knockback II | | |
2.83% | Looting II | | | |
2.63% | Bane of Arthropods IV | | | |
2.63% | Smite IV | | | |
2.29% | Fire Aspect I | | | |
2.25% | Bane of Arthropods IV | Knockback II | | |
2.25% | Smite IV | Knockback II | | |
2.16% | Sharpness III | Knockback II | Fire Aspect I | |
1.21% | Bane of Arthropods III | Fire Aspect I | | |
1.21% | Smite III | Fire Aspect I | | |
1.19% | Bane of Arthropods III | Looting II | | |
1.19% | Smite III | Looting II | | |
1.05% | Knockback II | Looting II | | |
1.04% | Sharpness III | Fire Aspect II | | |
0.89% | Sharpness III | Knockback II | Fire Aspect II | |
0.88% | Sharpness III | Knockback II | Fire Aspect I | Looting II |
17.43% | <102 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Sharpness | 0.0% | 0.0% | 42.0% | 0.1% | 0.0% | 42.1% |
Smite | 0.0% | 0.0% | 12.5% | 8.6% | 0.0% | 21.1% |
Bane of Arthropods | 0.0% | 0.0% | 12.5% | 8.6% | 0.0% | 21.1% |
Knockback | 1.7% | 44.6% | | | | 46.3% |
Fire Aspect | 17.4% | 6.2% | | | | 23.6% |
Looting | 0.2% | 23.0% | 0.4% | | | 23.6% |
Number of Enchantments
Count | Prob. |
---|
1 | 42.00% |
2 | 40.80% |
3 | 14.55% |
4 | 2.65% |