Enchantment Outcomes
Probability | Effect 1 |
---|---|
45.45% | Protection II |
18.88% | Fire Protection I |
18.87% | Projectile Protection III |
9.05% | Blast Protection II |
3.85% | Projectile Protection II |
3.85% | Fire Protection II |
0.04% | Blast Protection I |
0.01% | Projectile Protection IV |
0.00% | Blast Protection III |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 45.5% | 0.0% | 0.0% | 45.5% |
Fire Protection | 18.9% | 3.9% | 0.0% | 0.0% | 22.7% |
Blast Protection | 0.0% | 9.0% | 0.0% | 0.0% | 9.1% |
Projectile Protection | 0.0% | 3.9% | 18.9% | 0.0% | 22.7% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 100.00% |