Enchantment Outcomes
Probability | Effect 1 |
---|---|
45.32% | Protection II |
21.56% | Fire Protection I |
14.04% | Projectile Protection III |
8.73% | Blast Protection II |
8.69% | Projectile Protection II |
1.17% | Fire Protection II |
0.36% | Blast Protection I |
0.13% | Protection I |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.1% | 45.3% | 0.0% | 0.0% | 45.5% |
Fire Protection | 21.6% | 1.2% | 0.0% | 0.0% | 22.7% |
Blast Protection | 0.4% | 8.7% | 0.0% | 0.0% | 9.1% |
Projectile Protection | 0.0% | 8.7% | 14.0% | 0.0% | 22.7% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 100.00% |