Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
12.32% | Protection III | | |
8.26% | Protection III | Aqua Affinity I | |
6.90% | Projectile Protection IV | | |
6.14% | Fire Protection III | | |
5.84% | Protection III | Respiration III | |
5.81% | Protection III | Respiration III | Aqua Affinity I |
4.81% | Projectile Protection IV | Aqua Affinity I | |
4.12% | Fire Protection III | Aqua Affinity I | |
3.69% | Projectile Protection IV | Respiration III | Aqua Affinity I |
3.60% | Projectile Protection IV | Respiration III | |
2.92% | Fire Protection III | Respiration III | |
2.91% | Fire Protection III | Respiration III | Aqua Affinity I |
2.77% | Aqua Affinity I | | |
2.42% | Protection III | Respiration II | |
2.32% | Blast Protection IV | | |
2.06% | Protection III | Respiration II | Aqua Affinity I |
1.93% | Respiration III | | |
1.69% | Blast Protection IV | Aqua Affinity I | |
1.65% | Protection IV | Respiration III | Aqua Affinity I |
1.54% | Protection IV | | |
1.49% | Blast Protection IV | Respiration III | Aqua Affinity I |
1.45% | Blast Protection IV | Respiration III | |
1.43% | Protection IV | Aqua Affinity I | |
1.43% | Protection IV | Respiration III | |
1.21% | Projectile Protection IV | Respiration II | |
9.31% | <20 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 36.7% | 6.0% | 42.7% |
Fire Protection | 0.0% | 0.0% | 18.3% | 3.0% | 21.4% |
Blast Protection | 0.0% | 0.0% | 1.2% | 7.4% | 8.5% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 21.2% | 21.2% |
Respiration | 0.0% | 10.8% | 34.7% | | 45.5% |
Aqua Affinity | 45.5% | | | | 45.5% |
Number of Enchantments
Count | Prob. |
---|
1 | 36.00% |
2 | 43.10% |
3 | 20.90% |