Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
13.96% | Protection III | | |
8.92% | Protection III | Aqua Affinity I | |
7.31% | Projectile Protection IV | | |
6.86% | Fire Protection III | | |
5.08% | Protection III | Respiration III | |
5.01% | Protection III | Respiration III | Aqua Affinity I |
4.75% | Projectile Protection IV | Aqua Affinity I | |
4.40% | Fire Protection III | Aqua Affinity I | |
3.84% | Protection III | Respiration II | |
3.23% | Protection III | Respiration II | Aqua Affinity I |
2.92% | Aqua Affinity I | | |
2.84% | Projectile Protection IV | Respiration III | Aqua Affinity I |
2.83% | Projectile Protection IV | Respiration III | |
2.54% | Fire Protection III | Respiration III | |
2.51% | Fire Protection III | Respiration III | Aqua Affinity I |
2.06% | Blast Protection IV | | |
1.92% | Projectile Protection IV | Respiration II | |
1.86% | Fire Protection III | Respiration II | |
1.62% | Projectile Protection IV | Respiration II | Aqua Affinity I |
1.57% | Fire Protection III | Respiration II | Aqua Affinity I |
1.56% | Respiration III | | |
1.44% | Blast Protection IV | Aqua Affinity I | |
1.36% | Respiration II | | |
1.14% | Blast Protection IV | Respiration III | Aqua Affinity I |
1.13% | Blast Protection IV | Respiration III | |
7.33% | <20 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 40.0% | 2.5% | 42.6% |
Fire Protection | 0.0% | 0.3% | 19.7% | 1.3% | 21.3% |
Blast Protection | 0.0% | 0.0% | 2.2% | 6.3% | 8.5% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 21.3% | 21.3% |
Respiration | 0.0% | 17.1% | 26.9% | | 44.0% |
Aqua Affinity | 44.0% | | | | 44.0% |
Number of Enchantments
Count | Prob. |
---|
1 | 38.00% |
2 | 42.37% |
3 | 19.63% |