Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 16.40% | Protection III | | |
| 9.18% | Projectile Protection IV | | |
| 7.79% | Protection III | Aqua Affinity I | |
| 7.71% | Protection III | Respiration II | |
| 5.89% | Fire Protection II | | |
| 5.74% | Protection III | Respiration II | Aqua Affinity I |
| 4.26% | Projectile Protection IV | Aqua Affinity I | |
| 4.22% | Projectile Protection IV | Respiration II | |
| 3.69% | Aqua Affinity I | | |
| 3.67% | Respiration II | | |
| 3.56% | Blast Protection III | | |
| 3.34% | Fire Protection III | | |
| 3.10% | Projectile Protection IV | Respiration II | Aqua Affinity I |
| 2.51% | Fire Protection II | Aqua Affinity I | |
| 2.51% | Fire Protection II | Respiration II | |
| 2.06% | Protection II | | |
| 1.76% | Fire Protection III | Aqua Affinity I | |
| 1.72% | Fire Protection III | Respiration II | |
| 1.72% | Fire Protection II | Respiration II | Aqua Affinity I |
| 1.64% | Blast Protection III | Aqua Affinity I | |
| 1.64% | Blast Protection III | Respiration II | |
| 1.39% | Fire Protection III | Respiration II | Aqua Affinity I |
| 1.19% | Blast Protection III | Respiration II | Aqua Affinity I |
| 0.76% | Protection II | Aqua Affinity I | |
| 0.76% | Protection II | Respiration II | |
| 1.77% | <24 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 4.1% | 37.8% | 0.0% | 41.9% |
| Fire Protection | 0.0% | 12.6% | 8.3% | 0.0% | 20.9% |
| Blast Protection | 0.0% | 0.0% | 8.0% | 0.3% | 8.4% |
| Projectile Protection | 0.0% | 0.0% | 0.1% | 20.8% | 20.9% |
| Respiration | 0.0% | 36.5% | 0.4% | | 36.9% |
| Aqua Affinity | 36.9% | | | | 36.9% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 48.00% |
| 2 | 38.15% |
| 3 | 13.85% |