Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|---|---|---|
13.31% | Protection II | ||
10.13% | Fire Protection II | ||
8.01% | Projectile Protection IV | ||
7.45% | Protection III | ||
4.67% | Protection II | Aqua Affinity I | |
4.15% | Aqua Affinity I | ||
4.11% | Protection II | Respiration II | |
3.82% | Fire Protection II | Aqua Affinity I | |
3.79% | Respiration II | ||
3.54% | Fire Protection II | Respiration II | |
3.21% | Protection III | Aqua Affinity I | |
3.21% | Protection III | Respiration II | |
3.21% | Blast Protection III | ||
3.18% | Projectile Protection IV | Aqua Affinity I | |
3.18% | Projectile Protection IV | Respiration II | |
2.46% | Protection II | Respiration II | Aqua Affinity I |
2.37% | Projectile Protection III | ||
2.24% | Fire Protection II | Respiration II | Aqua Affinity I |
2.20% | Protection III | Respiration II | Aqua Affinity I |
2.06% | Projectile Protection IV | Respiration II | Aqua Affinity I |
1.27% | Blast Protection III | Aqua Affinity I | |
1.27% | Blast Protection III | Respiration II | |
0.95% | Blast Protection II | ||
0.82% | Blast Protection III | Respiration II | Aqua Affinity I |
0.76% | Projectile Protection III | Aqua Affinity I | |
4.63% | <24 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 25.4% | 16.1% | 0.0% | 41.5% |
Fire Protection | 0.0% | 20.1% | 0.6% | 0.0% | 20.7% |
Blast Protection | 0.0% | 1.7% | 6.6% | 0.0% | 8.3% |
Projectile Protection | 0.0% | 0.0% | 4.3% | 16.4% | 20.7% |
Respiration | 2.3% | 30.6% | 0.0% | 32.8% | |
Aqua Affinity | 32.8% | 32.8% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 54.00% |
2 | 35.12% |
3 | 10.88% |