Enchantment Outcomes
Probability | Effect 1 |
---|---|
67.82% | Protection I |
28.35% | Projectile Protection I |
3.83% | Blast Protection I |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 67.8% | 0.0% | 0.0% | 0.0% | 67.8% |
Fire Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Blast Protection | 3.8% | 0.0% | 0.0% | 0.0% | 3.8% |
Projectile Protection | 28.4% | 0.0% | 0.0% | 0.0% | 28.4% |
Thorns | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 100.00% |