Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
16.80% | Protection II | |
13.32% | Fire Protection I | |
13.31% | Projectile Protection II | |
11.60% | Feather Fall II | |
10.78% | Protection I | |
7.91% | Protection II | Feather Fall II |
5.20% | Fire Protection I | Feather Fall II |
4.92% | Feather Fall II | Projectile Protection II |
3.65% | Blast Protection I | |
2.48% | Protection I | Feather Fall II |
2.19% | Feather Fall I | |
1.87% | Blast Protection II | |
1.50% | Protection I | Feather Fall I |
1.14% | Feather Fall II | Blast Protection I |
0.94% | Feather Fall II | Blast Protection II |
0.75% | Feather Fall I | Projectile Protection II |
0.60% | Fire Protection I | Feather Fall I |
0.48% | Projectile Protection III | |
0.30% | Feather Fall I | Blast Protection I |
0.28% | Feather Fall II | Projectile Protection III |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 14.7% | 24.7% | 0.0% | 0.0% | 39.5% |
Fire Protection | 19.1% | 0.0% | 0.0% | 0.0% | 19.1% |
Feather Fall | 5.3% | 34.5% | 0.0% | 0.0% | 39.8% |
Blast Protection | 5.1% | 2.8% | 0.0% | 0.0% | 7.9% |
Projectile Protection | 0.0% | 19.0% | 0.8% | 0.0% | 19.7% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 74.00% |
2 | 26.00% |