Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
13.67% | Protection III | Feather Fall IV |
10.94% | Protection III | |
8.86% | Fire Protection II | |
8.71% | Projectile Protection IV | |
8.32% | Protection II | |
8.15% | Protection II | Feather Fall III |
6.83% | Feather Fall IV | Projectile Protection IV |
5.69% | Fire Protection II | Feather Fall IV |
5.47% | Feather Fall IV | |
4.16% | Feather Fall III | |
4.08% | Fire Protection II | Feather Fall III |
3.48% | Blast Protection III | |
3.27% | Feather Fall III | Projectile Protection IV |
2.73% | Feather Fall IV | Blast Protection III |
1.31% | Feather Fall III | Blast Protection III |
1.15% | Fire Protection III | Feather Fall IV |
0.92% | Projectile Protection III | |
0.80% | Feather Fall III | Projectile Protection III |
0.77% | Fire Protection III | |
0.37% | Blast Protection II | |
0.32% | Feather Fall III | Blast Protection II |
0.00% | Feather Fall IV | Blast Protection IV |
0.00% | Blast Protection IV |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 16.5% | 24.6% | 0.0% | 41.1% |
Fire Protection | 0.0% | 18.6% | 1.9% | 0.0% | 20.5% |
Feather Fall | 0.0% | 0.0% | 22.1% | 35.5% | 57.6% |
Blast Protection | 0.0% | 0.7% | 7.5% | 0.0% | 8.2% |
Projectile Protection | 0.0% | 0.0% | 1.7% | 18.8% | 20.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 52.00% |
2 | 48.00% |