Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
12.82% | Protection II | |
12.21% | Protection II | Feather Fall III |
9.75% | Fire Protection II | |
8.70% | Protection III | Feather Fall IV |
7.72% | Projectile Protection IV | |
7.18% | Protection III | |
6.41% | Feather Fall III | |
6.09% | Fire Protection II | Feather Fall III |
4.35% | Feather Fall IV | Projectile Protection IV |
4.15% | Feather Fall III | Projectile Protection IV |
4.01% | Fire Protection II | Feather Fall IV |
3.59% | Feather Fall IV | |
3.09% | Blast Protection III | |
2.28% | Projectile Protection III | |
1.95% | Feather Fall III | Projectile Protection III |
1.74% | Feather Fall IV | Blast Protection III |
1.66% | Feather Fall III | Blast Protection III |
0.91% | Blast Protection II | |
0.78% | Feather Fall III | Blast Protection II |
0.34% | Fire Protection III | Feather Fall IV |
0.23% | Fire Protection III | |
0.02% | Fire Protection I | |
0.01% | Fire Protection I | Feather Fall III |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 25.0% | 15.9% | 0.0% | 40.9% |
Fire Protection | 0.0% | 19.9% | 0.6% | 0.0% | 20.5% |
Feather Fall | 0.0% | 0.0% | 33.3% | 22.7% | 56.0% |
Blast Protection | 0.0% | 1.7% | 6.5% | 0.0% | 8.2% |
Projectile Protection | 0.0% | 0.0% | 4.2% | 16.2% | 20.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 54.00% |
2 | 46.00% |