Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 10.11% | Protection III | | |
| 6.96% | Protection III | Aqua Affinity I | |
| 6.36% | Projectile Protection IV | | |
| 5.42% | Protection III | Respiration III | Aqua Affinity I |
| 5.41% | Protection III | Respiration III | |
| 5.04% | Fire Protection III | | |
| 4.69% | Projectile Protection IV | Aqua Affinity I | |
| 4.12% | Projectile Protection IV | Respiration III | Aqua Affinity I |
| 3.92% | Projectile Protection IV | Respiration III | |
| 3.53% | Protection IV | Respiration III | Aqua Affinity I |
| 3.48% | Fire Protection III | Aqua Affinity I | |
| 3.06% | Protection IV | | |
| 2.98% | Protection IV | Aqua Affinity I | |
| 2.98% | Protection IV | Respiration III | |
| 2.71% | Fire Protection III | Respiration III | Aqua Affinity I |
| 2.70% | Fire Protection III | Respiration III | |
| 2.63% | Aqua Affinity I | | |
| 2.36% | Blast Protection IV | | |
| 2.10% | Respiration III | | |
| 1.84% | Blast Protection IV | Aqua Affinity I | |
| 1.79% | Blast Protection IV | Respiration III | Aqua Affinity I |
| 1.77% | Fire Protection IV | Respiration III | Aqua Affinity I |
| 1.68% | Blast Protection IV | Respiration III | |
| 1.55% | Protection III | Respiration II | |
| 1.53% | Fire Protection IV | | |
| 9.30% | <20 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 0.0% | 30.8% | 12.5% | 43.3% |
| Fire Protection | 0.0% | 0.0% | 15.4% | 6.3% | 21.7% |
| Blast Protection | 0.0% | 0.0% | 0.7% | 8.0% | 8.7% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 20.5% | 20.5% |
| Respiration | 0.0% | 7.0% | 40.1% | | 47.0% |
| Aqua Affinity | 47.0% | | | | 47.0% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 34.00% |
| 2 | 43.76% |
| 3 | 22.24% |