Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 12.07% | Protection III | | |
| 8.00% | Protection III | Aqua Affinity I | |
| 6.86% | Projectile Protection IV | | |
| 5.97% | Fire Protection III | | |
| 5.38% | Protection III | Respiration III | |
| 5.36% | Protection III | Respiration III | Aqua Affinity I |
| 4.76% | Projectile Protection IV | Aqua Affinity I | |
| 3.97% | Fire Protection III | Aqua Affinity I | |
| 3.56% | Projectile Protection IV | Respiration III | Aqua Affinity I |
| 3.45% | Projectile Protection IV | Respiration III | |
| 2.78% | Aqua Affinity I | | |
| 2.69% | Fire Protection III | Respiration III | |
| 2.68% | Fire Protection III | Respiration III | Aqua Affinity I |
| 2.61% | Protection III | Respiration II | |
| 2.23% | Blast Protection IV | | |
| 2.21% | Protection III | Respiration II | Aqua Affinity I |
| 2.00% | Protection IV | Respiration III | Aqua Affinity I |
| 1.86% | Respiration III | | |
| 1.81% | Protection IV | | |
| 1.71% | Protection IV | Aqua Affinity I | |
| 1.71% | Protection IV | Respiration III | |
| 1.65% | Blast Protection IV | Aqua Affinity I | |
| 1.47% | Blast Protection IV | Respiration III | Aqua Affinity I |
| 1.42% | Blast Protection IV | Respiration III | |
| 1.31% | Projectile Protection IV | Respiration II | |
| 10.51% | <20 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 0.0% | 35.6% | 7.2% | 42.9% |
| Fire Protection | 0.0% | 0.2% | 17.7% | 3.6% | 21.4% |
| Blast Protection | 0.0% | 0.0% | 1.4% | 7.2% | 8.6% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 21.0% | 21.0% |
| Respiration | 0.0% | 11.7% | 33.8% | | 45.5% |
| Aqua Affinity | 45.5% | | | | 45.5% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 36.00% |
| 2 | 43.08% |
| 3 | 20.92% |