Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 15.66% | Protection III | | |
| 9.07% | Projectile Protection IV | | |
| 7.53% | Protection III | Aqua Affinity I | |
| 7.31% | Protection III | Respiration II | |
| 5.84% | Fire Protection II | | |
| 5.47% | Protection III | Respiration II | Aqua Affinity I |
| 4.22% | Projectile Protection IV | Aqua Affinity I | |
| 4.11% | Projectile Protection IV | Respiration II | |
| 3.69% | Aqua Affinity I | | |
| 3.62% | Respiration II | | |
| 3.44% | Blast Protection III | | |
| 3.39% | Fire Protection III | | |
| 3.02% | Projectile Protection IV | Respiration II | Aqua Affinity I |
| 2.80% | Protection II | | |
| 2.46% | Fire Protection II | Aqua Affinity I | |
| 2.45% | Fire Protection II | Respiration II | |
| 1.82% | Fire Protection III | Aqua Affinity I | |
| 1.71% | Fire Protection III | Respiration II | |
| 1.66% | Fire Protection II | Respiration II | Aqua Affinity I |
| 1.57% | Blast Protection III | Aqua Affinity I | |
| 1.57% | Blast Protection III | Respiration II | |
| 1.39% | Fire Protection III | Respiration II | Aqua Affinity I |
| 1.14% | Blast Protection III | Respiration II | Aqua Affinity I |
| 1.03% | Protection II | Aqua Affinity I | |
| 1.01% | Protection II | Respiration II | |
| 3.01% | <34 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 5.5% | 36.4% | 0.0% | 41.9% |
| Fire Protection | 0.0% | 12.4% | 8.5% | 0.0% | 20.9% |
| Blast Protection | 0.0% | 0.1% | 7.7% | 0.5% | 8.4% |
| Projectile Protection | 0.0% | 0.0% | 0.3% | 20.6% | 20.9% |
| Respiration | 0.1% | 35.8% | 1.0% | | 36.9% |
| Aqua Affinity | 36.9% | | | | 36.9% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 48.00% |
| 2 | 38.12% |
| 3 | 13.88% |