Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|---|---|---|
| 16.97% | Protection II | ||
| 10.17% | Fire Protection II | ||
| 5.97% | Projectile Protection IV | ||
| 5.67% | Protection II | Aqua Affinity I | |
| 4.80% | Projectile Protection III | ||
| 4.57% | Protection III | ||
| 4.31% | Aqua Affinity I | ||
| 3.97% | Protection II | Respiration II | |
| 3.63% | Fire Protection II | Aqua Affinity I | |
| 3.16% | Respiration II | ||
| 2.90% | Fire Protection II | Respiration II | |
| 2.39% | Blast Protection III | ||
| 2.36% | Protection II | Respiration II | Aqua Affinity I |
| 2.33% | Projectile Protection IV | Aqua Affinity I | |
| 2.33% | Projectile Protection IV | Respiration II | |
| 1.96% | Protection III | Aqua Affinity I | |
| 1.96% | Protection III | Respiration II | |
| 1.92% | Blast Protection II | ||
| 1.79% | Fire Protection II | Respiration II | Aqua Affinity I |
| 1.70% | Protection II | Respiration I | |
| 1.49% | Projectile Protection III | Aqua Affinity I | |
| 1.48% | Projectile Protection IV | Respiration II | Aqua Affinity I |
| 1.34% | Protection III | Respiration II | Aqua Affinity I |
| 1.15% | Respiration I | ||
| 0.93% | Blast Protection III | Aqua Affinity I | |
| 8.76% | <24 others> | ||
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 31.5% | 9.8% | 0.0% | 41.3% |
| Fire Protection | 0.8% | 19.6% | 0.3% | 0.0% | 20.7% |
| Blast Protection | 0.0% | 3.4% | 4.8% | 0.0% | 8.3% |
| Projectile Protection | 0.0% | 0.0% | 8.6% | 12.1% | 20.7% |
| Respiration | 6.8% | 24.7% | 0.0% | 31.5% | |
| Aqua Affinity | 31.5% | 31.5% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 56.00% |
| 2 | 34.02% |
| 3 | 9.98% |