Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|
| 49.94% | Protection I | |
| 22.30% | Projectile Protection I | |
| 9.99% | Aqua Affinity I | |
| 7.45% | Protection I | Aqua Affinity I |
| 5.55% | Blast Protection I | |
| 3.47% | Projectile Protection I | Aqua Affinity I |
| 1.02% | Blast Protection I | Aqua Affinity I |
| 0.22% | Projectile Protection II | |
| 0.06% | Projectile Protection II | Aqua Affinity I |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 57.4% | 0.0% | 0.0% | 0.0% | 57.4% |
| Fire Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Blast Protection | 6.6% | 0.0% | 0.0% | 0.0% | 6.6% |
| Projectile Protection | 25.8% | 0.3% | 0.0% | 0.0% | 26.1% |
| Respiration | 0.0% | 0.0% | 0.0% | | 0.0% |
| Aqua Affinity | 22.0% | | | | 22.0% |
Number of Enchantments