Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
20.27% | Protection III | Thorns I |
17.70% | Protection III | |
11.36% | Projectile Protection IV | Thorns I |
10.26% | Projectile Protection IV | |
6.64% | Fire Protection II | Thorns I |
6.60% | Fire Protection II | |
4.85% | Fire Protection III | Thorns I |
4.33% | Blast Protection III | Thorns I |
3.89% | Blast Protection III | |
3.84% | Fire Protection III | |
3.17% | Protection II | |
2.71% | Protection II | Thorns I |
2.05% | Thorns I | |
0.66% | Protection III | Thorns II |
0.33% | Projectile Protection IV | Thorns II |
0.33% | Fire Protection III | Thorns II |
0.21% | Blast Protection IV | Thorns I |
0.21% | Blast Protection IV | |
0.18% | Projectile Protection III | |
0.13% | Projectile Protection III | Thorns I |
0.13% | Blast Protection IV | Thorns II |
0.07% | Blast Protection II | |
0.05% | Blast Protection II | Thorns I |
0.04% | Thorns II |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 5.9% | 38.6% | 0.0% | 44.5% |
Fire Protection | 0.0% | 13.2% | 9.0% | 0.0% | 22.3% |
Blast Protection | 0.0% | 0.1% | 8.2% | 0.6% | 8.9% |
Projectile Protection | 0.0% | 0.0% | 0.3% | 21.9% | 22.3% |
Thorns | 52.6% | 1.5% | 0.0% | 54.1% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 48.00% |
2 | 52.00% |