Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|
26.21% | Protection III | Feather Fall IV |
14.45% | Protection III | |
13.11% | Feather Fall IV | Projectile Protection IV |
12.31% | Fire Protection III | Feather Fall IV |
7.97% | Projectile Protection IV | |
7.23% | Feather Fall IV | |
6.61% | Fire Protection III | |
3.08% | Feather Fall IV | Blast Protection IV |
2.16% | Feather Fall IV | Blast Protection III |
1.78% | Blast Protection IV | |
1.49% | Protection IV | |
1.41% | Blast Protection III | |
0.79% | Fire Protection II | Feather Fall IV |
0.75% | Fire Protection IV | |
0.62% | Fire Protection II | |
0.01% | Protection II | Feather Fall III |
0.01% | Protection II | |
0.00% | Feather Fall III | Projectile Protection IV |
0.00% | Fire Protection II | Feather Fall III |
0.00% | Feather Fall III | |
0.00% | Feather Fall III | Blast Protection III |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 40.7% | 1.5% | 42.2% |
Fire Protection | 0.0% | 1.4% | 18.9% | 0.7% | 21.1% |
Feather Fall | 0.0% | 0.0% | 0.0% | 64.9% | 64.9% |
Blast Protection | 0.0% | 0.0% | 3.6% | 4.9% | 8.4% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 21.1% | 21.1% |
Number of Enchantments