Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
12.63% | Protection II | |
11.80% | Protection II | Feather Fall III |
9.46% | Fire Protection II | |
9.10% | Protection III | Feather Fall IV |
7.37% | Protection III | |
7.28% | Projectile Protection IV | |
6.31% | Feather Fall III | |
5.83% | Fire Protection II | Feather Fall III |
4.55% | Feather Fall IV | Projectile Protection IV |
3.91% | Fire Protection II | Feather Fall IV |
3.68% | Feather Fall IV | |
3.61% | Feather Fall III | Projectile Protection IV |
2.91% | Blast Protection III | |
2.72% | Projectile Protection III | |
2.29% | Feather Fall III | Projectile Protection III |
1.82% | Feather Fall IV | Blast Protection III |
1.45% | Feather Fall III | Blast Protection III |
1.09% | Blast Protection II | |
0.91% | Feather Fall III | Blast Protection II |
0.65% | Fire Protection III | Feather Fall IV |
0.43% | Fire Protection III | |
0.10% | Fire Protection I | |
0.07% | Fire Protection I | Feather Fall III |
0.01% | Protection II | Feather Fall II |
0.01% | Feather Fall II | |
0.01% | <5 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 24.4% | 16.5% | 0.0% | 40.9% |
Fire Protection | 0.2% | 19.2% | 1.1% | 0.0% | 20.5% |
Feather Fall | 0.0% | 0.0% | 32.3% | 23.7% | 56.0% |
Blast Protection | 0.0% | 2.0% | 6.2% | 0.0% | 8.2% |
Projectile Protection | 0.0% | 0.0% | 5.0% | 15.4% | 20.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 54.00% |
2 | 46.00% |