Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
16.34% | Protection II | |
14.58% | Protection II | Feather Fall III |
9.79% | Fire Protection II | |
8.08% | Feather Fall III | |
7.04% | Fire Protection II | Feather Fall III |
5.74% | Projectile Protection IV | |
5.31% | Protection III | Feather Fall IV |
4.63% | Projectile Protection III | |
4.40% | Protection III | |
3.74% | Feather Fall III | Projectile Protection III |
3.55% | Feather Fall III | Projectile Protection IV |
2.65% | Feather Fall IV | Projectile Protection IV |
2.46% | Fire Protection II | Feather Fall IV |
2.30% | Blast Protection III | |
2.20% | Feather Fall IV | |
1.85% | Blast Protection II | |
1.50% | Feather Fall III | Blast Protection II |
1.42% | Feather Fall III | Blast Protection III |
1.06% | Feather Fall IV | Blast Protection III |
0.45% | Fire Protection I | |
0.25% | Fire Protection I | Feather Fall III |
0.19% | Fire Protection III | Feather Fall IV |
0.13% | Fire Protection III | |
0.11% | Protection II | Feather Fall II |
0.09% | Feather Fall II | |
0.13% | <3 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 31.0% | 9.7% | 0.0% | 40.7% |
Fire Protection | 0.7% | 19.3% | 0.3% | 0.0% | 20.4% |
Feather Fall | 0.0% | 0.3% | 40.2% | 13.9% | 54.4% |
Blast Protection | 0.0% | 3.4% | 4.8% | 0.0% | 8.1% |
Projectile Protection | 0.0% | 0.0% | 8.4% | 11.9% | 20.4% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 56.00% |
2 | 44.00% |